Landlord Fees
We strive to be transparent and upfront about any possible fees that may be payable. Helping you make informed decisions with no last minute surprises.
TYPE | Including VAT |
Tenant Find (Bronze Service) | 120% of the first month’s rent (Min. £900 inc. VAT) – No ongoing management |
Rent Collection Service (Silver Service) | 90% of the first month’s rent (Min. £900 inc. VAT) +15% of monthly rent |
Fully Managed (Gold Service) | 72% of the first month’s rent (Min. £900 inc. VAT) +18% of monthly rent |
Fully Managed+ (Platinum Service) | 60% of the first month’s rent (Min. £900 inc. VAT) + 19.2% of monthly rent |
PRE-TENANCY FEES (ALL SERVICE LEVELS) Arranging and facilitating statutory compliance if not provided on instruction or undertaken by the landlord. (Costs quoted are a guide only and will be dependent on the number of bedrooms and/or size of the property and outbuildings): | |
Energy Performance Certificate (EPC) | From £120 |
Gas Safety Certificate (GSR) | £108 |
Gas Safety Certificate (GSR) & Boiler Service | £159 |
Electrical Installation Condition Report (EICR) | From £240 per tenancy |
Portable Appliance Testing (PAT) | Subject to quotation |
Legionella Risk Assessment | From £120 |
Installing Smoke alarms and Carbon Monoxide | From £60 |
Land Registry Check | £12 To check the property’s Land Registry title deeds to establish ownership of the property. |
START OF TENANCY FEES | |
Set-up Fees (All Service Levels) | £420 per tenancy Referencing for up to two tenants (ID checks, Right-to-Rent check, financial credit checks, obtaining references from current or previous employers / landlords and any other relevant information to assess affordability) as well as contract negotiation (amending and agreeing terms) and arranging the signing of the tenancy agreement. |
Additional Tenant Referencing Fees | £78 per tenant |
Guarantor Fees (per guarantor) | £120 per guarantor Covering credit referencing and preparing a Deed of Guarantee (or as part of the Tenancy Agreement) |
Permitted Occupier Fees (Per Permitted Occupier) | £120 per permitted occupier Explaining to any permitted occupier their rights and responsibilities towards the named tenant(s) and landlord. |
Deposit Registration Fees (where collected) | £84.00 per tenancy Register landlord and tenant details and protect the security deposit with a Government-authorised Scheme. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date |
Inventory Fees | From £132 Dependant on the number of bedrooms and/or size of the property and any outbuildings |
Key Cutting | Invoice value + £24 |
Accompanied Check-in Fees (Optional) | £120 per tenancy Attending the property to welcome the tenant(s), confirm the Inventory and Schedule of Condition, explain the operation of appliances, highlight the location of utility meters, stop-cocks etc. and test that all smoke alarms and carbon monoxide detectors are present and in working order. This is subject to an approved Inventory as above. |
Rent & Legal Guarantee | 3.6% of the monthly rent Available on Managed and Rent Collection properties, a comprehensive insurance-backed service that includes, but is not limited to, coverage of rent arrears and a range of other situations in which the Landlord may otherwise need to seek, and expend on, legal counsel. |
Landlord Withdrawal Fees (before move-in) | £300 per tenancy To cover the costs associated with the marketing, advertising and tenancy set-up should the landlord withdraw from the tenancy before it has started. |
DURING TENANCY FEES | |
Additional Property Visits | £120 per visit Should the landlord request property visits in addition to those within their existing Terms of Business, this covers the costs of attending the property. |
Rent Review Fees | £144 per tenancy Review rent in accordance with current prevailing market conditions and advise the landlord, negotiate with the tenant(s), direct tenant(s) to make payment change as appropriate, update the tenancy agreement and serve a Section 13 Notice if the tenancy is on a periodic basis. |
Renewal Fees (Let Only with Rent Collection Service & Full Management Service) | £210 Contract Negotiation, rent review, amending and updating terms and arranging for the signing of a further tenancy agreement. |
Renewal Fees (Let Only) | 4.8% of renewal term Contract Negotiation, rent review, amending and updating terms and arranging for the signing of a further tenancy agreement. |
Extension to periodic tenancy | £36 |
Right-to-Rent Follow-Up Check | £30 per check Undertaking a repeat check in person on a time-limited visa in accordance with the Immigration Acts 2014 and 2016. Notifying the Home Office should an illegal overstayer be identified. This does not apply to a Tenant-Find service. |
Change of Sharer (Deed of Assignment) | £360 Where there is a change of a sharer within an existing tenancy and we assist with the administration relating to the change of sharer |
Meeting contractors, third parties to assist with insurance claims, deliveries etc | £60 per hour |
Landlord Withdrawal Fees (during tenancy) | £300 per tenancy To cover the costs associated with advising the tenant on the change and the position of the security deposit, transferring the security deposit to the landlord or new agent, notifying all utility providers and local authority (where necessary) and returning all relevant documents held by the agent to the landlord. |
Arrangement Fees for works and refurbishments over £750 | 12% of net cost Arranging access and assessing the costs with any contractors, ensuring work has been carried out in accordance with the Specification of Works and retaining any resulting warranty or guarantee. Fully Managed service only. |
Shopping Fees | £36 per transaction + plus the cost of the item(s). This covers sourcing, purchasing, and arranging delivery of requested items. A transaction includes all items bought from one supplier at one time. Landlords must maintain a property float of at least one week’s rent. If funds are insufficient, additional funds must be provided before purchases are arranged. |
END OF TENANCY FEES | |
Check-out Fees | From £108 per tenancy Arranging an independent Clerk to visit the property to undertake an updated Schedule of Condition based on the original inventory. Price dependant on size of property. |
Tenancy Dispute Fee | £60 per hour The costs associated with the preparation of all evidence and submitting the case to the tenancy deposit scheme as well as dealing with all correspondence relating to the dispute. This only applies where the agent has protected the deposit. |
Fees for the service of Legal Notices (Section 8 or Section 21) | £144 per notice |
Court Attendance Fees | £150 per hour |
FINANCIAL CHARGES | |
Interest on Unpaid Commission | 5% above the Bank of England Base Rate from Due Date until paid |
Contractor Commission | 12% of contractors invoice To cover the costs associated with arranging and facilitating the visit of a vetted professional tradesperson. |
Submission of Non-Resident Landlords receipts to HMRC | £300 quarterly. To remit and balance the Financial Return to HMRC on both a quarterly and annual basis. |
Additional HMRC Reporting Fees | £72 per request Responding to any specific queries relating to either the quarterly or annual Return from either the landlord or HMRC. |
Fees for providing an Annual Income and Expenditure Schedule | £60 annually |
Same-Day Payment Fees | £30 per payment Should the landlord request a payment faster than the agreed timescales within their existing Terms of Business, this covers the costs of providing a same-day payment service. |
Foreign Currency Payment Fees | £60 per payment Should the landlord request a payment to be made in a currency other than that which is agreed within their existing Terms of Business, this covers the costs of providing a payment in another currency. |
Obtaining more than three contractor quotes | £30 per additional quote |
Vacant Property Management Fees | £120 per visit To cover the costs associated with visiting the property to undertake visuals checks on the inside and outside at a frequency mutually agreed with the landlord. |
Management Take-over Fees | £180 per tenancy To cover the costs associated with taking over the management of an ongoing tenancy, ensuring all statutory compliance has been undertaken, confirming everything under "Set-up Fees" above, receiving and protecting the security deposit and providing all necessary legal documentation to the tenant. |
Deposit Transfer Fees | £60 per deposit Should the landlord request any changes to a protected deposit during a tenancy, this covers the costs associated with legal compliance for said request. |
Sale of property fee | 1.2% of the agreed sale price |
Client Money Protection Certificate CMP is a scheme that reimburses landlords and tenants should a letting agent misappropriate their rent, deposit, or other client funds. It has long been a requirement for ARLA Propertymark members to have CMP and has been a legal requirement for all letting agents since 1 April 2019. Download |